Home

Szelíd csúcs Felszerelés puma bh3 Nevetés Vidám tisztán

Puma BH3 domain binds Bak in the canonical BH3-binding groove. A ,... |  Download Scientific Diagram
Puma BH3 domain binds Bak in the canonical BH3-binding groove. A ,... | Download Scientific Diagram

A review of the role of Puma , Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma , Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Figure 6 from BH3-only proteins are dispensable for apoptosis induced by  pharmacological inhibition of both MCL-1 and BCL-XL | Semantic Scholar
Figure 6 from BH3-only proteins are dispensable for apoptosis induced by pharmacological inhibition of both MCL-1 and BCL-XL | Semantic Scholar

The role of BH3-only proteins in apoptosis within the ovary in:  Reproduction Volume 149 Issue 2 (2015)
The role of BH3-only proteins in apoptosis within the ovary in: Reproduction Volume 149 Issue 2 (2015)

BH3 Domains of BH3-Only Proteins Differentially Regulate Bax-Mediated  Mitochondrial Membrane Permeabilization Both Directly and Indirectly:  Molecular Cell
BH3 Domains of BH3-Only Proteins Differentially Regulate Bax-Mediated Mitochondrial Membrane Permeabilization Both Directly and Indirectly: Molecular Cell

p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma  and Noxa | Science
p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma and Noxa | Science

Puma BH3 domain binds Bak in the canonical BH3-binding groove. A ,... |  Download Scientific Diagram
Puma BH3 domain binds Bak in the canonical BH3-binding groove. A ,... | Download Scientific Diagram

The Bcl homology-3 (BH3) domain of p53 upregulated modulator of... |  Download Scientific Diagram
The Bcl homology-3 (BH3) domain of p53 upregulated modulator of... | Download Scientific Diagram

Figure 5 from The role of BH3-only proteins in the immune system | Semantic  Scholar
Figure 5 from The role of BH3-only proteins in the immune system | Semantic Scholar

BH3-only proteins — evolutionarily conserved proapoptotic Bcl-2 family  members essential for initiating programmed cell death | Journal of Cell  Science
BH3-only proteins — evolutionarily conserved proapoptotic Bcl-2 family members essential for initiating programmed cell death | Journal of Cell Science

BH3-dependent and independent activation of BAX and BAK in mitochondrial  apoptosis - ScienceDirect
BH3-dependent and independent activation of BAX and BAK in mitochondrial apoptosis - ScienceDirect

Direct interaction of Puma BH3 peptide with Bak. A , synthetic BH3... |  Download Scientific Diagram
Direct interaction of Puma BH3 peptide with Bak. A , synthetic BH3... | Download Scientific Diagram

Supplemental Material for Evaluation of the BH3-only Protein Puma as a  Direct Bak Activator Haiming Dai,Yuan-Ping Pang, Marina R
Supplemental Material for Evaluation of the BH3-only Protein Puma as a Direct Bak Activator Haiming Dai,Yuan-Ping Pang, Marina R

PUMA gene and protein structure. The human PUMA gene contains three... |  Download Scientific Diagram
PUMA gene and protein structure. The human PUMA gene contains three... | Download Scientific Diagram

Detail of the mitochondrial apoptotic pathway.The BH3-only molecules... |  Download Scientific Diagram
Detail of the mitochondrial apoptotic pathway.The BH3-only molecules... | Download Scientific Diagram

Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis
Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis

Multimodal Interaction with BCL-2 Family Proteins Underlies the  Proapoptotic Activity of PUMA BH3 - ScienceDirect
Multimodal Interaction with BCL-2 Family Proteins Underlies the Proapoptotic Activity of PUMA BH3 - ScienceDirect

Interplay of Bcl-2 Proteins Decides the Life or Death Fate
Interplay of Bcl-2 Proteins Decides the Life or Death Fate

Anti-Puma BH3 domain Antibody clone, from rabbit | Sigma-Aldrich
Anti-Puma BH3 domain Antibody clone, from rabbit | Sigma-Aldrich

PLOS Pathogens: BH3-only sensors Bad, Noxa and Puma are Key Regulators of  Tacaribe virus-induced Apoptosis
PLOS Pathogens: BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis

View Image
View Image

Targeting BCL-2 regulated apoptosis in cancer | Open Biology
Targeting BCL-2 regulated apoptosis in cancer | Open Biology

Frontiers | BH3 Mimetics for the Treatment of Prostate Cancer | Pharmacology
Frontiers | BH3 Mimetics for the Treatment of Prostate Cancer | Pharmacology

BH3-only proteins and their roles in programmed cell death | Oncogene
BH3-only proteins and their roles in programmed cell death | Oncogene

Epistatic mutations in PUMA BH3 drive an alternate binding mode to potently  and selectively inhibit anti-apoptotic Bfl-1 | eLife
Epistatic mutations in PUMA BH3 drive an alternate binding mode to potently and selectively inhibit anti-apoptotic Bfl-1 | eLife

PUMA BH3 - 1 mg
PUMA BH3 - 1 mg

The Puma BH3 domain can activate Bak. A, 50 nM BakTM with or without... |  Download Scientific Diagram
The Puma BH3 domain can activate Bak. A, 50 nM BakTM with or without... | Download Scientific Diagram

BCL2 Family, Mitochondrial Apoptosis, and Beyond Dai H, Meng X W, Kaufmann  SH - Cancer Transl Med
BCL2 Family, Mitochondrial Apoptosis, and Beyond Dai H, Meng X W, Kaufmann SH - Cancer Transl Med

Spontaneous oligomerization of BAK/BAX is suppressed by hetero-dimerization  with MCL-1 | bioRxiv
Spontaneous oligomerization of BAK/BAX is suppressed by hetero-dimerization with MCL-1 | bioRxiv